PRODUK | KODE | NOMINAL | HARGA |
SEMPATI | S5 | 5000 | 5250 |
SEMPATI | S10 | 10000 | 1050 |
SEMPATI | S20 | 20000 | 19750 |
SEMPATI | S25 | 25000 | 25150 |
SEMPATI | S50 | 50000 | 48450 |
SEMPATI | S100 | 100000 | 95350 |
PRODUK | KODE | NOMINAL | HARGA |
AS | A5 | 5000 | 5250 |
AS | A10 | 10000 | 10050 |
AS | A20 | 20000 | 19750 |
AS | A25 | 25000 | 25150 |
AS | A50 | 50000 | 48450 |
AS | A100 | 100000 | 95350 |
PRODUK | KODE | NOMINAL | HARGA |
MENTARI | M5 | 5000 | 5200 |
MENTARI | M5S | SMS | 5225 |
MENTARI | M5G | 5000 GPRS | 5200 |
MENTARI | M8S | 200 SMS | 8150 |
MENTARI | M10 | 10000 | 1050 |
MENTARI | M20 | 20000 | 19750 |
MENTARI | M25 | 25000 | 24600 |
MENTARI | M50 | 50000 | 48650 |
MENTARI | M100 | 100000 | 96950 |
PRODUK | KODE | NOMINAL | HARGA |
IM3 | I5S | 5000 (sms) | 5200 |
IM3 | I8S | 200 (sms) | 8080 |
IM3 | I30S | 3000 (sms) | 29450 |
IM3 | I5G | 5000 (gprs) | 5200 |
IM3 | I5R | 5000 | 5200 |
IM3 | I10 | 10000 | 1050 |
IM3 | I20 | 20000 | 19750 |
IM3 | I50 | 50000 | 48650 |
IM3 | I100 | 100000 | 96950 |
PRODUK | KODE | NOMINAL | HARGA |
STARONE | O5 | 5000 | 5225 |
STARONE | O10 | 10000 | 10100 |
STARONE | O20 | 20000 | 19950 |
STARONE | O25 | 25000 | 24250 |
STARONE | O50 | 50000 | 48950 |
STARONE | O100 | 100000 | 97450 |
PRODUK | KODE | NOMINAL | HARGA |
FLEXI | F5 | 5000 | 5250 |
FLEXI | F10 | 10000 | 10100 |
FLEXI | F20 | 20000 | 19700 |
FLEXI | F25 | 25000 | |
FLEXI | F50 | 50000 | 47300 |
FLEXI | F100 | 100000 | 93900 |
PRODUK | KODE | NOMINAL | HARGA |
FREN | N10 | 10000 | 1050 |
FREN | N25 | 25000 | 24650 |
FREN | N50 | 50000 | 49150 |
FREN | N100 | 100000 | 97150 |
PRODUK | KODE | NOMINAL | HARGA |
HEPI | H5 | 5000 | 5300 |
HEPI | H10 | 10000 | 10250 |
HEPI | H25 | 25000 | 24650 |
HEPI | H50 | 50000 | 48450 |
HEPI | H100 | 100000 | 96250 |
PRODUK | KODE | NOMINAL | HARGA |
SMART | SM5 | 5000 | 5250 |
SMART | SM10 | 10000 | 10000 |
SMART | SM20 | 20000 | 19550 |
SMART | SM50 | 50000 | 48050 |
SMART | SM100 | 100000 | 96150 |
PRODUK | KODE | NOMINAL | HARGA |
CERIA | C5 | 5000 | 5300 |
CERIA | C10 | 10000 | 9950 |
CERIA | C20 | 20000 | 19650 |
CERIA | C50 | 50000 | 47650 |
CERIA | C100 | 100000 | 94650 |
PRODUK | KODE | NOMINAL | HARGA |
AXIS | AX5 | 5000 | 5100 |
AXIS | AX10 | 10000 | 9850 |
AXIS | AX15 | 15000 | 14775 |
AXIS | AX20 | 20000 | 19550 |
AXIS | AX25 | 25000 | 24200 |
AXIS | AX50 | 50000 | 47950 |
AXIS | AX100 | 100000 | 95450 |
PRODUK | KODE | NOMINAL | HARGA |
ESIA | E1 | 1000 | 1250 |
ESIA | E2 | 2000 | 2250 |
ESIA | E3 | 3000 | 3350 |
ESIA | E4 | 4000 | 4350 |
ESIA | E5 | 5000 | 5350 |
ESIA | E9 | 9000 | 9625 |
ESIA | E10 | 10000 | 10150 |
ESIA | E15 | 15000 | 15100 |
ESIA | E20 | 20000 | 20100 |
ESIA | E25 | 25000 | 25000 |
ESIA | E50 | 50000 | 49750 |
ESIA | E100 | 100000 | 99150 |
PRODUK | KODE | NOMINAL | HARGA |
XL | X5 | 5000 | 5350 |
XL | X10 | 10000 | 10350 |
XL | X25 | 25000 | 25100 |
XL | X50 | 50000 | 49700 |
XL | X100 | 100000 | 98950 |
PRODUK | KODE | NOMINAL | HARGA |
THREE | T1 | 1000 | 1350 |
THREE | T2 | 2000 | 2400 |
THREE | T3 | 3000 | 3350 |
THREE | T4 | 4000 | 4350 |
THREE | T5 | 5000 | 5250 |
THREE | T10 | 10000 | 9950 |
THREE | T20 | 20000 | 19550 |
THREE | T30 | 30000 | 29100 |
THREE | T40 | 40000 | 38650 |
THREE | T50 | 50000 | 48150 |
THREE | T100 | 100000 | 97150 |
0 komentar